Velocity Community Credit Union Palm Beach Gardens Florida
Velocity Community Federal Credit Union
A short history of Velocity Community FCU
Since its inception in 1958 the Velocity Community Federal Credit Union has been serving its members in the PALM BEACH GARD, Florida area with exceptional financial products. You can find their current interest rates on used car loans, new car loans, 1st mortgage loans and interest rates on both fixed and adjustable mortgages here on these pages. Currently led by Jeff Marshall, the Velocity Community FCU has grown its membership to over 21,960 with assets of more than $337,096,305. They have a main office and 4 branch offices. Please see the credit unions website or contact them by phone at (561) 775-2525 or email them at vccu@velocitycommunity.org to get exact details . There are many other credit unions in the local area. See them all here. Credit Unions in PALM BEACH GARD, FL.
General Information For Velocity Community FCU was taken from their 6/30/2017 quarterly report, which is the most current available public information.
Charter Number | 12458 |
Address | PO BOX 30669 |
City | PALM BEACH GARD |
State | Florida |
Zip-Code | 33420 |
Phone Number | (561) 775-2525 |
Fax Number | (561) 624-1753 |
Email Address: | vccu@velocitycommunity.org |
CEO/President | Jeff Marshall |
Members | 21,960 |
Full-Time Employees | 72 |
Part-Time Employees | 5 |
Number of Branch Offices | 4 |
Total Assets | 337,096,305 |
Website | http://www.velocitycommunity.org |
Compare Velocity Community Federal Credit Union To Other Local Credit Unions
Credit Union Name | Branch Name | Address | Zip Code | Phone Number | ATM Access | Distance (Miles) |
Town Of Palm Beach CU | Main Office | 951 Okeechobee Rd Ste B | 33401 | (561) 655-4282 | No | 7.11 |
Guardians CU | Boynton Beach | 1301 N Congress Ave | 33426 | (561) 686-4006 | No | 9.25 |
First Choice CU | Main Office | 1055 S Congress Ave | 33406 | (561) 641-0100 | No | 9.60 |
Gold Coast CU | Port St. Lucie | 10000 S US Highway 1 | 34952 | (772) 335-2083 | No | 10.77 |
Ibm Southeast Employees CU | Southlake | 1135 Mount Zion Rd | 34952 | (770) 961-1101 | No | 22.30 |
Velocity Community Federal Credit Union Financial Performance Charts
Performance Charts
Website Image
Financial Data
Velocity Community Federal Credit Union Lowest Loan Rates With State and USA Rankings
Velocity Community Federal Credit Union Highest Deposit Rates With State and USA Rankings
Velocity Community Federal Credit Union Loans and Leases
Unsecured Credit Card Loans | 10.250 | 8,848 | 12,951,105 |
All Other Unsecured Loans/Lines of Credit | 10.900 | 1,263 | 5,920,978 |
Short-Term, Small Amount Loans (STS) (Federal CU Only) | 0.000 | 0 | 0 |
Non-Federally Guaranteed Student Loans | 7.800 | 121 | 667,822 |
New Vehicle Loans | 2.390 | 689 | 12,667,625 |
Used Vehicle Loans | 2.990 | 3,739 | 52,717,997 |
Total 1st Mortgage Real Estate Loans/Lines of Credit | 3.880 | 614 | 54,059,676 |
Total Other Real Estate Loans/Lines of Credit | 4.000 | 346 | 9,940,193 |
Leases Receivable | 0.000 | 0 | 0 |
Total All Other Loans/Lines of Credit | 3.100 | 377 | 5,633,747 |
TOTAL LOANS & LEASES | 15,997 | 154,559,143 |
Velocity Community Federal Credit Union Real Estate Loans and Lines of Credit
REAL STATE LOANS FIRST MORTGAGE
Fixed Rate | ||||
a. > 15 years | 162 | 24,163,743 | 35 | 8,661,725 |
b. 15 Years or less | 398 | 28,971,416 | 47 | 6,135,470 |
Balloon/Hybrid | ||||
a. > 15 years | 0 | 0 | 0 | 0 |
b. 15 Years or less | 0 | 0 | 0 | 0 |
Other Fixed Rate | 0 | 0 | 0 | 0 |
Adjustable Rate 1 yr or less | 54 | 924,517 | 5 | 333,000 |
Adjustable Rate > 1 yr | 0 | 0 | 0 | 0 |
OTHER REAL ESTATE
Closed-End Fixed Rate | 152 | 5,997,570 | 36 | 1,845,150 |
Closed-End Adjustable Rate | 0 | 0 | 0 | 0 |
Open-End Adjustable Rate | 194 | 3,942,623 | 40 | 2,164,800 |
Open-End Fixed Rate | 0 | 0 | 0 | 0 |
TOTALS | 960 | 63,999,869 | 163 | 19,140,145 |
MISCELLANEOUS REAL ESTATE LOANS/LINES OF CREDIT INFORMATION
Interest Only & Payment Option 1st Mortgage Loans | 0 | 0 | 0 | |
Interest Only & Payment Option Other RE/LOC Loans | 0 | 0 | 0 | |
REVERSE MORTGAGES | ||||
a. Federally Insured Home Equity Conversion Mortgage (HECM) | 0 | 0 | 0 | 0 |
b. Proprietary Reverse Mortgage Products | 0 | 0 | 0 | 0 |
Velocity Community Federal Credit Union Member Offerings
First Time Homebuyer Program | No |
Real Estate Loans | Yes |
Pay Day Lending | No |
Share Secured Credit Cards | Yes |
Overdraft Protection/Courtesy Pay | Yes |
Overdraft Lines of Credit | No |
ATM/Debit Card Program | Yes |
Interest Only and Payment Option 1st Mortgage Loans | No |
Check Cashing | No |
Money Orders | No |
No Surcharge ATMs | Yes |
Home Banking Via Internet Website | Yes |
Source: http://www.usacreditunions.com/velocity-community-federal-credit-union-12458